Four more years. pic.twitter.com/bAJE6Vom
— Barack Obama (@BarackObama) November 7, 2012
The 2012 presidential election is over and president Barack Obama has been re-elected for the 2nd term. Being a strong democratic base, there are no surprises about how West Philly residents voted in this election. Here are some results by wards (click on the links to see ward maps):
Ward 27 (91.30 % precincts completed):
ROMNEY, MITT | REPUBLICAN | 1191 | 13.48 % |
*OBAMA, BARACK | DEMOCRATIC | 7464 | 84.50 % |
STEIN, JILL | GREEN | 61 | 0.69 % |
JOHNSON, GARY | LIBERTARIAN | 99 | 1.12 % |
Ward 24 (100% precincts completed):
ROMNEY, MITT | REPUBLICAN | 558 | 7.99 % |
*OBAMA, BARACK | DEMOCRATIC | 6267 | 89.77 % |
STEIN, JILL | GREEN | 42 | 0.60 % |
JOHNSON, GARY | LIBERTARIAN | 104 | 1.49 % |
Ward 46 (100% precincts completed):
ROMNEY, MITT | REPUBLICAN | 253 | 2.48 % |
*OBAMA, BARACK | DEMOCRATIC | 9800 | 96.02 % |
STEIN, JILL | GREEN | 103 | 1.01 % |
JOHNSON, GARY | LIBERTARIAN | 42 | 0.41 % |
Ward 51 (100% precincts completed):
ROMNEY, MITT | REPUBLICAN | 94 | 0.88 % |
*OBAMA, BARACK | DEMOCRATIC | 10524 | 98.82 % |
STEIN, JILL | GREEN | 17 | 0.16 % |
JOHNSON, GARY | LIBERTARIAN | 14 | 0.13 % |
Ward 60 (95.65% precincts completed):
ROMNEY, MITT | REPUBLICAN | 101 | 1.15 % |
*OBAMA, BARACK | DEMOCRATIC | 8683 | 98.63 % |
STEIN, JILL | GREEN | 9 | 0.10 % |
JOHNSON, GARY | LIBERTARIAN | 10 | 0.11 % |
Ward 6 (100% precincts completed):
ROMNEY, MITT | REPUBLICAN | 67 | 1.01 % |
*OBAMA, BARACK | DEMOCRATIC | 6516 | 98.68 % |
STEIN, JILL | GREEN | 10 | 0.15 % |
JOHNSON, GARY | LIBERTARIAN | 7 | 0.11 % |
Ward 44 (100% completed):
ROMNEY, MITT | REPUBLICAN | 58 | 0.87 % |
*OBAMA, BARACK | DEMOCRATIC | 6633 | 98.99 % |
STEIN, JILL | GREEN | 6 | 0.09 % |
JOHNSON, GARY | LIBERTARIAN | 3 | 0.04 % |
November 7th, 2012 at 2:26 pm
0.87%? Daaaaang.
November 7th, 2012 at 2:30 pm
ward 24 surprises me
November 7th, 2012 at 2:32 pm
Do you have any of the results for 3rd party at all?
November 7th, 2012 at 2:57 pm
Really? There were 253 people in my ward that voted Republican? I couldn’t name one.
November 7th, 2012 at 5:01 pm
Green Party results please?
November 7th, 2012 at 5:43 pm
We updated the article with third party results.
November 7th, 2012 at 5:12 pm
Third party results would be nice…
November 7th, 2012 at 7:49 pm
Thank you!
November 8th, 2012 at 9:29 am
Number of write ins? Must know how many people voted for Roswell the Cat.
November 8th, 2012 at 11:09 am
Huh, what is up with all the Romney voters in Ward 27?
November 8th, 2012 at 11:21 am
Ward 27 is where all the Penn people live.
November 8th, 2012 at 1:50 pm
Kate beat me to it. There’s a large university housing complex just south of Spruce where a lot of Warton Business School students and Penn Med students live.